Search
Search
| Gene Symbol: IDO2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005698880.3 | XP_005698937.1 | 9 - 10 | 990 | 76 | |
| XM_005698881.3 | XP_005698938.1 | 8 - 9 | 894 | 76 | ||
| XM_018042134.1 | XP_017897623.1 | 8 - 9 | 1322 | 76 | ||
| GenBank mRNA | JO397671.2 | - | 1 - 2 | 701 | 76 | |
| JO432418.2 | - | 1 - 2 | 745 | 76 | ||
Set Membership: |
|