Search
Search
| Gene Symbol: RBM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005700785.3 | XP_005700842.1 | 6 - 7 | 632 | 98 | |
| XM_005700788.3 | XP_005700845.1 | 6 - 7 | 630 | 98 | ||
| XM_013976462.2 | XP_013831916.1 | 6 - 7 | 660 | 98 | ||
| GenBank mRNA | JO642884.2 | - | 1 - 2 | 141 | 98 | |
Set Membership: |
|