Search
Search
| Gene Symbol: MTMR4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018064120.1 | XP_017919609.1 | 7 - 8 | 1189 | 60 | |
| XM_018064121.1 | XP_017919610.1 | 8 - 9 | 892 | 60 | ||
| XM_018064122.1 | XP_017919611.1 | 8 - 9 | 1045 | 60 | ||
| XM_018064123.1 | XP_017919612.1 | 8 - 9 | 850 | 60 | ||
| GenBank mRNA | JT675600.1 | - | 11 - 12 | 5082 | 60 | |
Set Membership: |
|