Search
Search
| Gene Symbol: NCOA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018057987.1 | XP_017913476.1 | 7 - 8 | 974 | 60 | |
| XM_018057988.1 | XP_017913477.1 | 6 - 7 | 889 | 60 | ||
| XM_018057989.1 | XP_017913478.1 | 7 - 8 | 973 | 60 | ||
| GenBank mRNA | JO426512.1 | - | 8 - 9 | 2283 | 60 | |
| KA343005.1 | - | 7 - 8 | 916 | 60 | ||
Set Membership: |
|