Search
Search
| Gene Symbol: CHKA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018042924.1 | XP_017898413.1 | 10 - 11 | 1400 | 100 | |
| XM_018042925.1 | XP_017898414.1 | 9 - 10 | 1238 | 100 | ||
| GenBank mRNA | JO429327.2 | - | 10 - 11 | 1013 | 100 | |
| JO429602.2 | - | 9 - 10 | 959 | 100 | ||
Set Membership: |
|