Search
Search
| Gene Symbol: CNTFR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018052387.1 | XP_017907876.1 | 7 - 8 | 1046 | 62 | |
| XM_018052388.1 | XP_017907877.1 | 7 - 8 | 1049 | 62 | ||
| XM_018052389.1 | XP_017907878.1 | 8 - 9 | 1080 | 62 | ||
| XM_018052390.1 | XP_017907879.1 | 7 - 8 | 1005 | 62 | ||
| XM_018052391.1 | XP_017907880.1 | 6 - 7 | 2600 | 62 | ||
| XM_018052392.1 | XP_017907881.1 | 6 - 7 | 920 | 62 | ||
| XM_018052393.1 | XP_017907882.1 | 8 - 9 | 1040 | 62 | ||
| GenBank mRNA | JO644932.2 | - | 7 - 8 | 1095 | 62 | |
Set Membership: |
|