Search
Search
| Gene Symbol: GPM6B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005701097.3 | XP_005701154.1 | 4 - 5 | 838 | 57 | |
| XM_005701098.3 | XP_005701155.1 | 4 - 5 | 838 | 57 | ||
| XM_005701099.3 | XP_005701156.1 | 3 - 4 | 718 | 57 | ||
| XM_005701100.3 | XP_005701157.1 | 3 - 4 | 718 | 57 | ||
| XM_018043892.1 | XP_017899381.1 | 3 - 4 | 866 | 57 | ||
| GenBank mRNA | JO632302.2 | - | 3 - 4 | 685 | 57 | |
Set Membership: |
|