Search
Search

DHRS12| Gene Symbol: DHRS12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018056702.1 | XP_017912191.1 | 7 - 8 | 686 | 60 | |
| XM_018056703.1 | XP_017912192.1 | 5 - 6 | 542 | 60 | ||
| GenBank mRNA | JO413777.2 | - | 3 - 4 | 859 | 60 | |
| JO449138.2 | - | 3 - 4 | 541 | 60 | ||
Set Membership: |
|