Search
Search
| Gene Symbol: LARS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005696049.3 | XP_005696106.2 | 9 - 10 | 1170 | 62 | |
| XM_005696050.3 | XP_005696107.2 | 8 - 9 | 1089 | 62 | ||
| GenBank mRNA | JO415405.2 | - | 13 - 14 | 3234 | 62 | |
| JO415406.2 | - | 13 - 14 | 3232 | 62 | ||
Set Membership: |
|