Search
Search
| Gene Symbol: WWOX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018061743.1 | XP_017917232.1 | 3 - 4 | 466 | 64 | |
| XM_018061744.1 | XP_017917233.1 | 3 - 4 | 466 | 64 | ||
| GenBank mRNA | JO429090.2 | - | 3 - 4 | 389 | 64 | |
| JO583944.1 | - | 3 - 4 | 305 | 64 | ||
Set Membership: |
|