Search
Search

PDZD11| Gene Symbol: PDZD11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002762964.4 | XP_002763010.1 | 2 - 3 | 225 | 85 | |
| XM_008989441.2 | XP_008987689.1 | 2 - 3 | 212 | 85 | ||
| XM_008989442.2 | XP_008987690.1 | 2 - 3 | 209 | 85 | ||
| XM_008989443.2 | XP_008987691.1 | 2 - 3 | 227 | 85 | ||
| XM_017968614.1 | XP_017824103.1 | 2 - 3 | 212 | 85 | ||
Set Membership: |
|