Search
Search

PPP1R9A| Gene Symbol: PPP1R9A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002751589.3 | XP_002751635.1 | 9 - 10 | 2458 | 82 | |
| XM_009002407.2 | XP_009000655.1 | 10 - 11 | 2639 | 82 | ||
| XM_009002408.2 | XP_009000656.1 | 9 - 10 | 2458 | 82 | ||
| XM_009002410.2 | XP_009000658.1 | 8 - 9 | 2392 | 82 | ||
| XM_009002411.2 | XP_009000659.1 | 10 - 11 | 2638 | 82 | ||
| XM_009002412.2 | XP_009000660.1 | 10 - 11 | 2637 | 82 | ||
| XM_009002414.2 | XP_009000662.1 | 10 - 11 | 2632 | 82 | ||
| XM_017975347.1 | XP_017830836.1 | 10 - 11 | 2607 | 82 | ||
| XM_017975348.1 | XP_017830837.1 | 9 - 10 | 2553 | 82 | ||
| XM_017975349.1 | XP_017830838.1 | 10 - 11 | 2639 | 82 | ||
| XM_017975350.1 | XP_017830839.1 | 9 - 10 | 2570 | 82 | ||
| XM_017975351.1 | XP_017830840.1 | 9 - 10 | 2569 | 82 | ||
| XM_017975352.1 | XP_017830841.1 | 10 - 11 | 2636 | 82 | ||
| XM_017975353.1 | XP_017830842.1 | 9 - 10 | 2563 | 82 | ||
| XM_017975354.1 | XP_017830843.1 | 9 - 10 | 2546 | 82 | ||
| XM_017975355.1 | XP_017830844.1 | 8 - 9 | 2508 | 82 | ||
Set Membership: |
|