Search
Search

PPP2R2B| Gene Symbol: PPP2R2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002744332.3 | XP_002744378.1 | 5 - 6 | 803 | 73 | |
| XM_002744333.3 | XP_002744379.1 | 4 - 5 | 920 | 73 | ||
| XM_002744334.3 | XP_002744380.1 | 4 - 5 | 849 | 73 | ||
| XM_002744335.2 | XP_002744381.1 | 4 - 5 | 610 | 73 | ||
| XM_002744336.3 | XP_002744382.1 | 3 - 4 | 776 | 73 | ||
| XM_003732249.3 | XP_003732297.2 | 4 - 5 | 667 | 73 | ||
| XM_008987255.2 | XP_008985503.1 | 3 - 4 | 301 | 73 | ||
| XM_008987262.1 | XP_008985510.1 | 6 - 7 | 758 | 73 | ||
| XM_008987294.2 | XP_008985542.1 | 5 - 6 | 934 | 73 | ||
Set Membership: |
|