Search
Search

MPP6| Gene Symbol: MPP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_009002268.2 | XP_009000516.1 | 7 - 8 | 1073 | 99 | |
| XM_009002270.2 | XP_009000518.1 | 6 - 7 | 838 | 99 | ||
| XM_009002272.2 | XP_009000520.1 | 6 - 7 | 1031 | 99 | ||
| XM_009002273.2 | XP_009000521.1 | 6 - 7 | 832 | 99 | ||
| XM_009002275.2 | XP_009000523.1 | 4 - 5 | 553 | 99 | ||
Set Membership: |
|