Search
Search

BRAP| Gene Symbol: BRAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_009004655.2 | XP_009002903.1 | 9 - 10 | 1390 | 78 | |
| XM_009004656.2 | XP_009002904.1 | 9 - 10 | 1338 | 78 | ||
| XM_009004659.2 | XP_009002907.1 | 7 - 8 | 1160 | 78 | ||
| XM_009004660.2 | XP_009002908.1 | 8 - 9 | 949 | 78 | ||
Set Membership: |
|