Search
Search

DDHD2| Gene Symbol: DDHD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008979331.2 | XP_008977579.1 | 14 - 15 | 2069 | 74 | |
| XM_008979333.2 | XP_008977581.1 | 14 - 15 | 2069 | 74 | ||
| XM_017963785.1 | XP_017819274.1 | 14 - 15 | 2069 | 74 | ||
| XM_017963786.1 | XP_017819275.1 | 13 - 14 | 1708 | 74 | ||
Set Membership: |
|