Search
Search

XPO4| Gene Symbol: XPO4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002748885.4 | XP_002748931.1 | 18 - 19 | 2791 | 81 | |
| XM_008997999.2 | XP_008996247.1 | 19 - 20 | 3249 | 81 | ||
| XM_017972992.1 | XP_017828481.1 | 19 - 20 | 2986 | 81 | ||
| XM_017972993.1 | XP_017828482.1 | 18 - 19 | 2888 | 81 | ||
Set Membership: |
|