Search
Search

RTN4| Gene Symbol: RTN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008980699.2 | XP_008978947.1 | 5 - 6 | 4581 | 90 | |
| XM_008980700.2 | XP_008978948.1 | 5 - 6 | 4581 | 90 | ||
| XM_008980701.2 | XP_008978949.1 | 4 - 5 | 2175 | 90 | ||
| XM_008980702.2 | XP_008978950.1 | 3 - 4 | 2118 | 90 | ||
| XM_008980703.2 | XP_008978951.1 | 3 - 4 | 2118 | 90 | ||
| XM_008980704.1 | XP_008978952.1 | 3 - 4 | 760 | 90 | ||
Set Membership: |
|