Search
Search

PTPRM| Gene Symbol: PTPRM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002757062.3 | XP_002757108.1 | 26 - 27 | 4251 | 74 | |
| XM_002757063.3 | XP_002757109.1 | 28 - 29 | 4803 | 74 | ||
| XM_008979502.1 | XP_008977750.1 | 30 - 31 | 4417 | 74 | ||
| XM_008979503.1 | XP_008977751.1 | 29 - 30 | 4405 | 74 | ||
| XM_008979505.1 | XP_008977753.1 | 28 - 29 | 4378 | 74 | ||
| XM_008979506.1 | XP_008977754.1 | 29 - 30 | 4366 | 74 | ||
| XM_008979507.1 | XP_008977755.1 | 28 - 29 | 4354 | 74 | ||
| XM_008979508.1 | XP_008977756.1 | 29 - 30 | 4342 | 74 | ||
| XM_008979509.1 | XP_008977757.1 | 27 - 28 | 4303 | 74 | ||
| XM_008979510.1 | XP_008977758.1 | 27 - 28 | 4303 | 74 | ||
| XM_017963874.1 | XP_017819363.1 | 26 - 27 | 3920 | 74 | ||
| XM_017963875.1 | XP_017819364.1 | 26 - 27 | 3424 | 74 | ||
| XM_017963876.1 | XP_017819365.1 | 22 - 23 | 3132 | 74 | ||
| XM_017963878.1 | XP_017819367.1 | 24 - 25 | 3786 | 74 | ||
Set Membership: |
|