Search
Search

PDLIM3| Gene Symbol: PDLIM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002745170.2 | XP_002745216.1 | 8 | 1119 | 109 | |
| XM_002745171.3 | XP_002745217.1 | 7 | 1039 | 109 | ||
| XM_003732394.3 | XP_003732442.1 | 7 | 842 | 109 | ||
| GenBank mRNA | EF215037.1 | - | 1 | 120 | 109 | |
Set Membership: |
|