Search
Search

NELFCD| Gene Symbol: NELFCD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002747720.4 | XP_002747766.1 | 14 - 15 | 1814 | 94 | |
| XM_008996195.2 | XP_008994443.1 | 14 - 15 | 1781 | 94 | ||
| XM_017972137.1 | XP_017827626.1 | 13 - 14 | 1718 | 94 | ||
| XM_017972138.1 | XP_017827627.1 | 13 - 14 | 1679 | 94 | ||
| GenBank mRNA | EF215224.1 | - | 3 - 4 | 299 | 94 | |
| EF215323.1 | - | 2 - 3 | 258 | 94 | ||
Set Membership: |
|