Search
Search

SHROOM3| Gene Symbol: SHROOM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008993136.2 | XP_008991384.1 | 3 - 4 | 4096 | 65 | |
| XM_008993137.2 | XP_008991385.1 | 4 - 5 | 3582 | 65 | ||
| XM_008993138.2 | XP_008991386.1 | 4 - 5 | 4109 | 65 | ||
| XM_017970477.1 | XP_017825966.1 | 8 - 9 | 5052 | 65 | ||
Set Membership: |
|