Search
Search

BBS4| Gene Symbol: BBS4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002753311.3 | XP_002753357.1 | 13 - 14 | 1146 | 75 | |
| XM_009005204.1 | XP_009003452.1 | 13 - 14 | 1471 | 75 | ||
| XM_009005205.2 | XP_009003453.1 | 12 - 13 | 1087 | 75 | ||
| XM_009005206.1 | XP_009003454.1 | 12 - 13 | 1011 | 75 | ||
| XM_017976743.1 | XP_017832232.1 | 12 - 13 | 1045 | 75 | ||
| XM_017976744.1 | XP_017832233.1 | 12 - 13 | 1031 | 75 | ||
Set Membership: |
|