Search
Search

TELO2| Gene Symbol: TELO2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002755830.3 | XP_002755876.2 | 17 - 18 | 2459 | 63 | |
| XM_009008896.2 | XP_009007144.1 | 17 - 18 | 2413 | 63 | ||
| XM_009008897.2 | XP_009007145.1 | 17 - 18 | 2378 | 63 | ||
| XM_017978612.1 | XP_017834101.1 | 17 - 18 | 2494 | 63 | ||
Set Membership: |
|