Search
Search

GUF1| Gene Symbol: GUF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002745881.3 | XP_002745927.1 | 4 - 5 | 725 | 88 | |
| XM_008993409.2 | XP_008991657.1 | 4 - 5 | 725 | 88 | ||
| XM_008993410.2 | XP_008991658.1 | 4 - 5 | 725 | 88 | ||
| XM_008993411.2 | XP_008991659.1 | 4 - 5 | 779 | 88 | ||
Set Membership: |
|