Search
Search

IKZF1| Gene Symbol: IKZF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_017975177.1 | XP_017830666.1 | 2 - 3 | 332 | 75 | |
| XM_017975178.1 | XP_017830667.1 | 2 - 3 | 4007 | 75 | ||
| XM_017975179.1 | XP_017830668.1 | 2 - 3 | 332 | 75 | ||
| XM_017975180.1 | XP_017830669.1 | 2 - 3 | 4007 | 75 | ||
| XM_017975181.1 | XP_017830670.1 | 2 - 3 | 332 | 75 | ||
| XM_017975182.1 | XP_017830671.1 | 2 - 3 | 4007 | 75 | ||
| XM_017975183.1 | XP_017830672.1 | 2 - 3 | 332 | 75 | ||
| XM_017975184.1 | XP_017830673.1 | 2 - 3 | 332 | 75 | ||
| XM_017975185.1 | XP_017830674.1 | 2 - 3 | 4007 | 75 | ||
| XM_017975186.1 | XP_017830675.1 | 2 - 3 | 332 | 75 | ||
| XM_017975187.1 | XP_017830676.1 | 2 - 3 | 332 | 75 | ||
| XM_017975188.1 | XP_017830677.1 | 2 - 3 | 332 | 75 | ||
| XM_017975189.1 | XP_017830678.1 | 2 - 3 | 4007 | 75 | ||
| XM_017975190.1 | XP_017830679.1 | 2 - 3 | 332 | 75 | ||
Set Membership: |
|