Search
Search

ERCC6| Gene Symbol: ERCC6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002756140.3 | XP_002756186.1 | 20 - 21 | 4918 | 85 | |
| XM_009009555.2 | XP_009007803.1 | 20 - 21 | 4217 | 85 | ||
| XM_009009556.2 | XP_009007804.1 | 20 - 21 | 4816 | 85 | ||
| XM_009009557.2 | XP_009007805.1 | 20 - 21 | 4161 | 85 | ||
| XM_017978911.1 | XP_017834400.1 | 21 - 22 | 4358 | 85 | ||
Set Membership: |
|