Search
Search

tweek| Gene Symbol: tweek | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001201895.2 | NP_001188824.2 | 9 - 10 | 6142 | 81 | |
| NM_001201896.2 | NP_001188825.2 | 9 - 10 | 6142 | 81 | ||
| NM_001201897.2 | NP_001188826.2 | 9 - 10 | 6142 | 81 | ||
| NM_001201898.2 | NP_001188827.2 | 9 - 10 | 6142 | 81 | ||
| NM_001299073.1 | NP_001286002.1 | 10 - 11 | 6238 | 81 | ||
| NM_001299074.1 | NP_001286003.1 | 10 - 11 | 6238 | 81 | ||
Set Membership: |
|