Search
Search

Dyb| Gene Symbol: Dyb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001032236.3 | NP_001027407.2 | 4 - 5 | 1486 | 85 | |
| NM_001032237.3 | NP_001027408.1 | 4 - 5 | 1805 | 85 | ||
| NM_001103817.2 | NP_001097287.1 | 4 - 5 | 1805 | 85 | ||
| NM_001259351.2 | NP_001246280.1 | 4 - 5 | 1805 | 85 | ||
| NM_078988.4 | NP_523712.3 | 4 - 5 | 1324 | 85 | ||
| NM_165904.3 | NP_725171.1 | 4 - 5 | 1805 | 85 | ||
| NM_165905.4 | NP_725172.2 | 4 - 5 | 1324 | 85 | ||
Set Membership: |
|