Search
Search

Lis-1| Gene Symbol: Lis-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001259432.2 | NP_001246361.1 | 6 - 7 | 935 | 76 | |
| NM_057812.5 | NP_477160.1 | 6 - 7 | 1010 | 76 | ||
| NM_176190.2 | NP_788370.1 | 6 - 7 | 923 | 76 | ||
| NM_206130.2 | NP_995852.1 | 6 - 7 | 1440 | 76 | ||
| GenBank mRNA | AF117606.1 | - | 6 - 7 | 1014 | 76 | |
| AF152419.1 | - | 6 - 7 | 999 | 76 | ||
| BT021404.1 | - | 6 - 7 | 1005 | 76 | ||
Set Membership: |
|