Search
Search

Sema2a| Gene Symbol: Sema2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_058159.5 | NP_477507.1 | 12 - 13 | 2215 | 69 | |
| NM_134303.4 | NP_599130.1 | 12 - 13 | 2116 | 69 | ||
| NM_166178.3 | NP_725586.1 | 12 - 13 | 2152 | 69 | ||
| NM_206134.2 | NP_995856.2 | 12 - 13 | 2075 | 69 | ||
| GenBank mRNA | AY095026.1 | - | 12 - 13 | 2145 | 69 | |
| AY128437.1 | - | 12 - 13 | 2060 | 69 | ||
Set Membership: |
|