Search
Search

| Gene Symbol: sif | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104046.4 | NP_001097516.3 | 8 - 9 | 5132 | 89 | |
| NM_001104047.5 | NP_001097517.1 | 19 - 20 | 4892 | 89 | ||
| NM_001104048.2 | NP_001097518.2 | 21 - 22 | 4552 | 89 | ||
| NM_001104049.4 | NP_001097519.2 | 20 - 21 | 4347 | 89 | ||
| NM_001274517.3 | NP_001261446.1 | 20 - 21 | 4949 | 89 | ||
| NM_001274518.2 | NP_001261447.1 | 7 - 8 | 1820 | 89 | ||
| NM_001274519.3 | NP_001261448.1 | 20 - 21 | 4922 | 89 | ||
| NM_001300018.2 | NP_001286947.1 | 19 - 20 | 5904 | 89 | ||
| NM_001347763.1 | NP_001334674.1 | 21 - 22 | 4868 | 89 | ||
| NM_001347764.1 | NP_001334675.1 | 21 - 22 | 4904 | 89 | ||
| NM_079908.3 | NP_524647.2 | 8 - 9 | 5132 | 89 | ||
| NM_168126.4 | NP_729084.1 | 19 - 20 | 3902 | 89 | ||
| NM_206278.2 | NP_996000.1 | 8 - 9 | 5132 | 89 | ||
| GenBank mRNA | AY118305.1 | - | 8 - 9 | 5110 | 89 | |
| Gene Symbol: CG46320 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001347801.1 | NP_001334709.1 | 19 - 20 | 4892 | 89 | |
| NM_001347802.1 | NP_001334710.1 | 21 - 22 | 4868 | 89 | ||
Set Membership: |
|