Search
Search

Vsx2| Gene Symbol: Vsx2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001038743.1 | NP_001033832.1 | 1 | 440 | 182 | |
| NM_001297968.1 | NP_001284897.1 | 1 | 440 | 182 | ||
| GenBank mRNA | BT022190.1 | - | 1 | 440 | 182 | |
| BT029275.1 | - | 1 | 440 | 182 | ||
Set Membership: |
|