Search
Search

dtn| Gene Symbol: dtn | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001258618.2 | NP_001245547.1 | 3 - 4 | 1987 | 68 | |
| NM_001298003.1 | NP_001284932.1 | 3 - 4 | 1698 | 68 | ||
| NM_001298004.1 | NP_001284933.1 | 3 - 4 | 1698 | 68 | ||
| NM_132072.4 | NP_572300.2 | 3 - 4 | 1693 | 68 | ||
Set Membership: |
|