Search
Search

Trpm| Gene Symbol: Trpm | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001043083.2 | NP_001036548.1 | 9 - 10 | 1434 | 61 | |
| NM_001043084.2 | NP_001036549.1 | 9 - 10 | 1434 | 61 | ||
| NM_001043085.2 | NP_001036550.2 | 9 - 10 | 1434 | 61 | ||
| NM_001103850.2 | NP_001097320.1 | 9 - 10 | 1520 | 61 | ||
| NM_001144200.2 | NP_001137672.2 | 11 - 12 | 1645 | 61 | ||
| NM_001144201.2 | NP_001137673.1 | 12 - 13 | 1825 | 61 | ||
| NM_001299517.1 | NP_001286446.1 | 13 - 14 | 2043 | 61 | ||
| NM_001299518.1 | NP_001286447.1 | 12 - 13 | 1969 | 61 | ||
| NM_001299519.1 | NP_001286448.1 | 9 - 10 | 1434 | 61 | ||
| GenBank mRNA | AY069181.1 | - | 9 - 10 | 1409 | 61 | |
Set Membership: |
|