Search
Search

shi| Gene Symbol: shi | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001042813.2 | NP_001036278.1 | 10 - 11 | 2452 | 63 | |
| NM_001042814.2 | NP_001036279.1 | 10 - 11 | 2464 | 63 | ||
| NM_001169295.1 | NP_001162766.1 | 10 - 11 | 2323 | 63 | ||
| NM_001272659.2 | NP_001259588.1 | 11 - 12 | 2191 | 63 | ||
| NM_080114.4 | NP_524853.2 | 9 - 10 | 2021 | 63 | ||
| NM_167470.3 | NP_727910.1 | 10 - 11 | 2243 | 63 | ||
| NM_167471.5 | NP_727911.1 | 10 - 11 | 2323 | 63 | ||
| NM_206742.1 | NP_996465.1 | 10 - 11 | 2133 | 63 | ||
| NM_206743.2 | NP_996466.1 | 10 - 11 | 2134 | 63 | ||
| NM_206744.3 | NP_996467.1 | 10 - 11 | 2134 | 63 | ||
| NM_206745.3 | NP_996468.1 | 10 - 11 | 2133 | 63 | ||
| GenBank mRNA | BT010049.1 | - | 10 - 11 | 2300 | 63 | |
Set Membership: |
|