Search
Search

Naprt| Gene Symbol: Naprt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103607.2 | NP_001097077.1 | 3 - 4 | 477 | 68 | |
| NM_001273086.1 | NP_001260015.1 | 2 - 3 | 410 | 68 | ||
| NM_001273087.1 | NP_001260016.1 | 2 - 3 | 502 | 68 | ||
| NM_134974.5 | NP_608818.4 | 2 - 3 | 537 | 68 | ||
| NM_164572.2 | NP_722961.1 | 2 - 3 | 537 | 68 | ||
| NM_164573.2 | NP_722962.1 | 2 - 3 | 410 | 68 | ||
| NM_164574.2 | NP_722963.1 | 2 - 3 | 445 | 68 | ||
| NM_164575.2 | NP_722964.1 | 2 - 3 | 572 | 68 | ||
| GenBank mRNA | AY119468.1 | - | 2 - 3 | 518 | 68 | |
Set Membership: |
|