Search
Search

mfr| Gene Symbol: mfr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144443.2 | NP_001137915.1 | 4 - 5 | 947 | 68 | |
| NM_001144444.2 | NP_001137916.1 | 4 - 5 | 1429 | 68 | ||
| NM_001144447.2 | NP_001137919.1 | 4 - 5 | 966 | 68 | ||
| NM_001144448.2 | NP_001137920.1 | 3 - 4 | 1012 | 68 | ||
Set Membership: |
|