Search
Search

Aps| Gene Symbol: Aps | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_140164.4 | NP_648421.1 | 3 - 4 | 928 | 60 | |
| NM_168425.3 | NP_729639.1 | 3 - 4 | 1398 | 60 | ||
| NM_168426.3 | NP_729640.1 | 4 - 5 | 1107 | 60 | ||
| GenBank mRNA | AJ863561.1 | - | 4 - 5 | 635 | 60 | |
| AJ863562.1 | - | 3 - 4 | 625 | 60 | ||
| AJ863563.1 | - | 3 - 4 | 753 | 60 | ||
| AJ863564.1 | - | 3 - 4 | 557 | 60 | ||
| AY118969.1 | - | 4 - 5 | 634 | 60 | ||
Set Membership: |
|