Search
Search

crol| Gene Symbol: crol | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001259064.2 | NP_001245993.1 | 6 - 7 | 3578 | 55 | |
| NM_001273461.1 | NP_001260390.1 | 7 - 8 | 2767 | 55 | ||
| NM_001273462.1 | NP_001260391.1 | 5 - 6 | 2680 | 55 | ||
| NM_001273464.1 | NP_001260393.1 | 7 - 8 | 3042 | 55 | ||
| NM_057895.4 | NP_477243.1 | 7 - 8 | 3688 | 55 | ||
| NM_057896.4 | NP_477244.1 | 7 - 8 | 3070 | 55 | ||
| NM_164971.2 | NP_723687.1 | 7 - 8 | 2790 | 55 | ||
| GenBank mRNA | AF020347.1 | - | 7 - 8 | 3688 | 55 | |
| AF020349.1 | - | 7 - 8 | 3070 | 55 | ||
| AY119553.1 | - | 4 - 5 | 2108 | 55 | ||
Set Membership: |
|