Search
Search

nuf| Gene Symbol: nuf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001038918.1 | NP_001034007.1 | 2 - 3 | 197 | 67 | |
| NM_001038920.2 | NP_001034009.1 | 5 - 6 | 1270 | 67 | ||
| NM_001038922.2 | NP_001034011.1 | 5 - 6 | 1270 | 67 | ||
| NM_001259819.2 | NP_001246748.1 | 3 - 4 | 492 | 67 | ||
| NM_001259820.2 | NP_001246749.1 | 6 - 7 | 1318 | 67 | ||
| NM_001259821.2 | NP_001246750.1 | 6 - 7 | 1315 | 67 | ||
| NM_001259824.1 | NP_001246753.1 | 5 - 6 | 1270 | 67 | ||
| GenBank mRNA | AY069380.1 | - | 2 - 3 | 197 | 67 | |
| BT133122.1 | - | 5 - 6 | 1270 | 67 | ||
Set Membership: |
|