Search
Search

nolo| Gene Symbol: nolo | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001042909.3 | NP_001036374.1 | 4 - 5 | 600 | 66 | |
| NM_001169569.3 | NP_001163040.1 | 4 - 5 | 600 | 66 | ||
| NM_001259199.2 | NP_001246128.1 | 4 - 5 | 793 | 66 | ||
| NM_001299197.1 | NP_001286126.1 | 4 - 5 | 793 | 66 | ||
| NM_001299198.1 | NP_001286127.1 | 4 - 5 | 600 | 66 | ||
| NM_165396.3 | NP_724359.1 | 4 - 5 | 793 | 66 | ||
| NM_165397.3 | NP_724360.1 | 4 - 5 | 600 | 66 | ||
| GenBank mRNA | AY061825.1 | - | 3 - 4 | 570 | 66 | |
Set Membership: |
|