Search
Search

Top1| Gene Symbol: Top1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014742.2 | NP_001014742.1 | 4 - 5 | 1581 | 76 | |
| NM_001258750.2 | NP_001245679.1 | 4 - 5 | 1929 | 76 | ||
| NM_078606.4 | NP_511161.2 | 4 - 5 | 1594 | 76 | ||
| NM_167435.3 | NP_727841.1 | 1 - 2 | 133 | 76 | ||
| GenBank mRNA | BT023755.1 | - | 4 - 5 | 1581 | 76 | |
Set Membership: |
|