Search
Search

nonA| Gene Symbol: nonA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014747.2 | NP_001014747.1 | 1 - 2 | 486 | 62 | |
| NM_001298395.1 | NP_001285324.1 | 1 - 2 | 486 | 62 | ||
| NM_078643.3 | NP_523367.2 | 1 - 2 | 486 | 62 | ||
| NM_167505.2 | NP_727962.1 | 1 - 2 | 486 | 62 | ||
| GenBank mRNA | AY119651.1 | - | 1 - 2 | 503 | 62 | |
Set Membership: |
|