Search
Search

Kr-h2| Gene Symbol: Kr-h2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169423.1 | NP_001162894.1 | 1 - 2 | 462 | 80 | |
| NM_001298734.1 | NP_001285663.1 | 2 - 3 | 380 | 80 | ||
| NM_078766.3 | NP_523490.1 | 2 - 3 | 459 | 80 | ||
| GenBank mRNA | AY118281.1 | - | 2 - 3 | 459 | 80 | |
| BT072913.1 | - | 1 - 2 | 459 | 80 | ||
Set Membership: |
|