Search
Search

| Gene Symbol: Gint3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_137512.3 | NP_611356.1 | 4 - 5 | 2013 | 106 | |
| NM_166301.2 | NP_725812.1 | 4 - 5 | 1662 | 106 | ||
| NM_166302.2 | NP_725813.1 | 3 - 4 | 1564 | 106 | ||
| GenBank mRNA | AY069610.1 | - | 4 - 5 | 2013 | 106 | |
| BT081410.1 | - | 3 - 4 | 1543 | 106 | ||
| Gene Symbol: CG42306 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001144228.2 | NP_001137700.1 | 4 - 5 | 2013 | 106 | |
| NM_001144229.2 | NP_001137701.1 | 4 - 5 | 1662 | 106 | ||
| NM_001299653.1 | NP_001286582.1 | 3 - 4 | 1564 | 106 | ||
Set Membership: |
|