Search
Search

cora| Gene Symbol: cora | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001299678.1 | NP_001286607.1 | 4 - 5 | 517 | 75 | |
| NM_001299679.1 | NP_001286608.1 | 4 - 5 | 517 | 75 | ||
| NM_079067.4 | NP_523791.2 | 4 - 5 | 517 | 75 | ||
| NM_166336.2 | NP_725864.1 | 4 - 5 | 517 | 75 | ||
| NM_166337.2 | NP_725865.1 | 4 - 5 | 517 | 75 | ||
| NM_166338.3 | NP_725866.1 | 4 - 5 | 517 | 75 | ||
| GenBank mRNA | BT024976.1 | - | 4 - 5 | 488 | 75 | |
| BT133208.1 | - | 4 - 5 | 515 | 75 | ||
Set Membership: |
|