Search
Search

SiaT| Gene Symbol: SiaT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_079129.3 | NP_523853.1 | 3 - 4 | 1557 | 65 | |
| NM_166684.2 | NP_726474.1 | 4 - 5 | 937 | 65 | ||
| GenBank mRNA | AF218237.1 | - | 2 - 3 | 939 | 65 | |
| AF397532.1 | - | 3 - 4 | 900 | 65 | ||
Set Membership: |
|