Search
Search

qkr58E-1| Gene Symbol: qkr58E-1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001299793.1 | NP_001286722.1 | 1 - 2 | 378 | 69 | |
| NM_001299794.1 | NP_001286723.1 | 1 - 2 | 378 | 69 | ||
| NM_079085.5 | NP_523809.2 | 1 - 2 | 378 | 69 | ||
| GenBank mRNA | AY118745.1 | - | 1 - 2 | 402 | 69 | |
Set Membership: |
|