Search
Search

trh| Gene Symbol: trh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001274278.1 | NP_001261207.1 | 6 - 7 | 1724 | 92 | |
| NM_001274279.1 | NP_001261208.1 | 6 - 7 | 1706 | 92 | ||
| NM_001274280.1 | NP_001261209.1 | 9 - 10 | 1722 | 92 | ||
| NM_079148.3 | NP_523872.2 | 6 - 7 | 1724 | 92 | ||
Set Membership: |
|